Contact an MFS Team Member
Phone: (503) 232-0007 + extension (listed below)
Name | Title, Department | Location | Extension |
---|---|---|---|
Alyson Bergman | AmeriCorps Member 2019-20, Community Schools | Earl Boyles ES | ------ |
Amanda Hart | Program Manager, AmeriCorps | Rockwood Office | 332 |
Amy Corbett | Chief Program Officer, Family Support | Belmont Office | 160 |
Andrea Burke | AmeriCorps Member 2019-20, Community Schools | Cherry Park ES | ------ |
Andrew Neal | SUN Site Manager, Community Schools | Parklane ES | ------ |
Angela Kremer | Transportation Assistant, Project Linkage | NE24th Office | ------ |
Anna Lindberg | AmeriCorps Member 2018-19-20, Economic Empowerment | Belmont Office | ------ |
Anna Walter | Program Coordinator, Hunger Relief | Rockwood Office | 135 |
Anne Sires | Data & Continuous Improvement Coordinator, Community Schools | Belmont Office | 126 |
Aquiles Montas | Family Resource Coordinator, Community Schools | Beaverton School District | ------ |
Arisbeth Marin | CAFE Site Manager, Community Schools | McKay ES | ----- |
Ashley Nass | AmeriCorps Member 2018-19-20, Community Schools | Fairview ES | ------ |
Azra Bajrami | CAFE Site Manager, Community Schools | Greenway ES | ------ |
Barbara Zaldivar | SUN Site Manager, Community Schools | Meadows ES | ------ |
Beriah Empie | Alignment Coordinator, Community Schools | Reynolds School District | ------ |
Bianca Soares | Hunger Relief Assistant, Hunger Relief | Rockwood Office | ------ |
Bonnie Grimm | Culturally Responsive Community Liaison, Community Schools | Centennial School District | ------ |
Brenda Castillo Santana | Program Assistant, Community Schools | Greenway ES | ------ |
Brendon Bassett | Director, Innovation and Strategic Development | Belmont Office | 151 |
Brianna Nunez Webb | Program Coordinator, Ready Set Go | Alder ES | ------ |
Camille Carlisle | AmeriCorps Member 2019-20, Community Schools | Glenfair ES | ------ |
Cassie Foster | AmeriCorps Member 2019-20, Community Schools | HB Lee MS | ------ |
Caty Marshall | SUN Site Manager, Community Schools | HB Lee MS | 412 |
Celia Flaim | SUN Site Manager, Community Schools | Glenfair ES | 407 |
Chloe Yates | Program Assistant, Community Schools | Cherry Park ES | ------ |
Chris Henry | Transportation Assistant, Project Linkage | NE24th Office | ------ |
Claudia Santillan | AmeriCorps Member 2019-20, Community Schools | Dexter McCarty MS | ------ |
Cody Minnich | Program Associate, AARP Experience Corps | NE24th Office | ------ |
Cyndi Rhoads | Development Coordinator, Development | Belmont Office | 177 |
Damein Roache | SUN Site Manager, Community Schools | Centennial HS | 430 |
Darrin Swaim | Director, Communications | Belmont Office | 170 |
Denys Arias Fajardo | Program Assistant, Ready Set Go | Wichita Center | ------ |
Desiree Gutierrez | SUN Site Manager, Community Schools | Oliver ES | ------ |
Dil Migar | Program Assistant, Ready Set Go | Meadows ES | ------ |
Dora Lisa Chavez | Program Coordinator II, Ready, Set, Go! | Salish Ponds | ------ |
Dru Wilson | Transportation Associate, Project Linkage | NE24th Office | 225 |
Eilen Salazar-Marquez | AmeriCorps Member 2018-19-20, Community Schools | North Gresham ES | ------ |
Elizabeth Ohmer | AmeriCorps Member 2019-20, Community Schools | Hogan Cedars | ------ |
Elizabeth Cortez | Program Coordinator, Economic Empowerment | Belmont Office | 124 |
Emma Price | AmeriCorps Member 2019-20, Community Schools | Greenway ES | ------ |
Erica Nunez | Family Engagement Associate, Community Schools | HB Lee MS | ------ |
Fay Allison | Chief Finance Officer, Finance | Hillsboro Office | 300 |
Gabriel Commissaris | AmeriCorps Member 2019-20, Community Schools | West Powellhurst ES | ------ |
Geoff Brusca | Database Administrator, Administration | Belmont Office | ------ |
Heather Mackris | SUN Site Manager, Community Schools | Cherry Park ES | 427 |
Helen Vank | Program Quality Coordinator, Community Schools | Rockwood Office | 333 |
Ingrid Hannan | MSW Intern, Older Adults | NE 24th Office | ------ |
Ireland Panno | AmeriCorps Member 2019-20, Community Schools | Oliver ES | ------ |
Isabel Ortiz-Ornelas | AmeriCorps Member 2019-20, Community Schools | Centennial HS | ------ |
Isamar Alvarez | Program Assistant, Community Schools | North Gresham ES | ------ |
Izear Smith | SUN Youth Advocate Region 4, Community Schools | Rockwood | ------ |
Jeffrey Lauck | AmeriCorps Member 2018-19-20, Economic Empowerment | Belmont Office | ------ |
Jeniffer White | Program Assistant, Ready Set Go | Earl Boyles ES | ------ |
Jennifer Copeland | SUN Youth Advocate Region 5, Community Schools | Rockwood Office | 338 |
Jennifer Mangieri | Grants Manager, Administration | Belmont Office | 125 |
Jennifer Lopez | AmeriCorps Member 2019-20, Community Schools | Parklane ES | ------ |
Jessica McLaren | Program Coordinator, AARP Experience Corps | NE24th Office | 217 |
Jorge Cruz | Director, Community Schools | Rockwood Office | 330 |
Judy Strand | Chief Executive Officer, Administration | Belmont Office | 102 |
Justine Minette | SUN Site Manager, Community Schools | Salish Ponds | 424 |
Karl Swan | IT Support Specialist, Information Technology | Belmont Office | 222 |
Kate Callaghan | Director, Individual Giving | Belmont Office | 108 |
Katie Henry | Program Coordinator, Economic Empowerment | Belmont Office | 127 |
Katie Ochs | Regional Program Manager, Community Schools | Rockwood Office | 331 |
Kennery Barrera | SUN Site Manager, Community Schools | Gordon Russell MS | 414 |
Kevin Donato | SUN Site Manager, Community Schools | Davis ES | 417 |
Kim Hua | Accountant, Finance | Hillsboro | 302 |
Kyle Allison | Transportation Assistant, Project Linkage | NE24th Office | ------ |
Landra Glover | Program Coordinator, Economic Empowerment | Belmont Office | 150 |
Laura Heller | Senior Program Manager, Older Adults | NE24th Office | 211 |
Laurel Hess | SUN Site Manager, Community Schools | Gresham HS | 415 |
Lauren Fontanarosa | Program Manager, Economic Empowerment | Belmont Office | 228 |
Lena Fox | Promise Neighborhood Student Success Coordinator, Community Schools | West Powellhurst ES | 420 |
Leticia Moya Lopez | Family Resource Coordinator, Community Schools | Gresham-Barlow School District | ------ |
Leticia Guardiola | AmeriCorps Member 2018-19-20, Community Schools | Gresham HS | ------ |
Lilah Toland | Program Assistant, Hunger Relief | NE24th Office | ------ |
Lizet Molina Neri | Program Coordinator, Ready Set Go | Earl Boyles ES | 405 |
Lonnette Kelly | AmeriCorps Member 2019-20, Hunger Relief | Rockwood Office | ------ |
Lourdes Meeuwsen | HR Coordinator, Human Resources | NE24th Office | 210 |
Lupe Mosqueda-Franco | Site Manager, Community Schools | Dexter McCarty MS | ------ |
Lyle Hendricks | Transportation Assistant, Project Linkage | NE24th Office | ------ |
Mackayla John | AmeriCorps Member 2019-20, Community Schools | McKay ES | ------ |
Madeline Henry | Program Associate, P3 & Ready Set Go | Fairview ES | ------ |
Magaly Garcia | Volunteer Coordinator, CASH Oregon | Lloyd Center | ------ |
Marcy Hughes | Program Associate, Project Linkage | NE24th Office | 223 |
Maria Quijano | Program Coordinator II, Ready Set Go | Powell Butte ES | 428 |
Maria Eugenia Perdomo | Senior Program Manager, Ready Set Go | Wichita Center | 533 |
Mariela Garfias-Rojas | Promise Neighborhood Student Success Coordinator, Economic Empowerment | Belmont Office | ------ |
Marilyn Arellano | Family Engagement Associate, Community Schools | Salish Ponds ES & Fairview ES | ------ |
Marisol Gutierrez | Program Assistant, Ready Set Go | Bilquist ES | ------ |
Mark Oliver | Program Coordinator II, Economic Empowerment | Belmont Office | 104 |
Maruska Lynch | Community Engagement Coordinator, Older Adults | NE24th Office | 226 |
Mary Sanchez Cortez | Program Assistant, Ready Set Go | Powell Butte ES | ------ |
Matilde Flores | Family Resource Coordinator, Family Support | Belmont Office | ------ |
Matt Laughter | Program Assistant, Community Schools | Glenfair ES | ------ |
Matt Bartolotti | Chief Strategy Officer, Administration | Belmont Office | 134 |
Matt Harra | Development Associate, Development | Belmont Office | 105 |
Matthew McHarness | Manager, Information Technology | Belmont Office | 109 |
Meghan Zook | Regional Program Manager, Community Schools | Rockwood Office | 334 |
Michelle Brown | SUN Site Manager, Community Schools | Alder ES | 413 |
Miriam Aberth | Accountant, Finance | Hillsboro Office | 301 |
Mo Xu | AmeriCorps Member 2019-20, Community Schools | Alder ES | ------ |
Molly Hansen | Program Coordinator, Project Linkage | NE24th Office | 220 |
Monica Wirtz | Director, Social Enterprise Development | Belmont Office | 120 |
Nghia Huynh | Program Associate, AmeriCorps | Rockwood | ------ |
Ngoc Khuu | Program Assistant, Community Schools | Dexter McCarty MS | ------ |
Nitzny Barragan | Program Assistant, Community Schools | McKay ES | ------ |
Patricia Yamal Soto | Family Resource Coordinator , Family Support | Wichita Center | ------ |
Paul Eberhardt | Transportation Assistant, Project Linkage | NE24th Office | ------ |
Rahel Gemechu | Women's Economic Development Coordinator, Economic Empowerment | Belmont Office | 130 |
Ranya Khoury | Program Assistant, Community Schools | HB Lee MS | ------ |
Raquel Guzman | Program Assistant, Community Schools | HB Lee MS | ------ |
Raven Eldridge-Smith | Temporary Program Assistant, Community Schools | Gresham HS | ------ |
Riley Renner | Program Assistant, Community Schools | Parklane ES | ------ |
Riley Eldredge | Program Manager, CASH Oregon | Lloyd Center | ------ |
Robin Cousineau | Program Assistant, Community Schools | Hogan Cedars ES | ------ |
Roger Farnen | Transportation Assistant, Project Linkage | NE 24th Office | ------ |
Rosita Rendon | SUN Site Manager, Community Schools | Hogan Cedars ES | ------ |
Ryan Mas | AmeriCorps Member 2019-20, Community Schools | Gordon Russell MS | ------ |
Sandra Jones | SUN Site Manager, Community Schools | Hollydale ES | ------ |
Sasha Langesfeld | Program Assistant, Hunger Relief | Rockwood Office | ------ |
Siobhan O'Malley | Program Coordinator, Ready Set Go | Bilquist ES | 410 |
Stephen Whipple | Program Coordinator II, Economic Empowerment | Belmont Office | 101 |
Sue Cronkrite | Office Manager, Administration | Belmont Office | 107 |
Susan Posner | Chief Human Resources Officer, Human Resources | NE24th Office | 215 |
Thu Le | Program Assistant, Ready Set Go | Earl Boyles ES | ------ |
Tiffany Bryant | Program Assistant, Project Linkage | NE24th Office | 227 |
Tony Broadous | Regional Program Manager, Community Schools | Rockwood Office | 340 |
Trillian Stanton | AmeriCorps Member 2019-20, Community Schools | Meadows ES | ------ |
Tullia Fusco | Office Receptionist (9:30-1:30 M-F), Administration | Belmont Office | 107 |
Veronica Hernandez Flores | Program Assistant, Community Schools | Davis ES | ------ |
Victoria Christine Schumacher | Program Assistant, Community Schools | Meadows ES | ------ |
Virginia Quijano | Program Coordinator, Ready Set Go | Meadows ES | ------ |
Vitzah Santilli | Program Coordinator, Ready Set Go | Wichita Center | ------ |
Yahaira Meza-Lopez | SUN Site Manager, Community Schools | Fairview ES | ------ |
Yareli Perez | Program Assistant, Community Schools | Fairview ES | ------ |
Yessica Ramirez | SUN Site Manager, Community Schools | North Gresham ES | ------ |
Contact an MFS Department
Phone: (503) 232-0007 + extension (listed below)
E-mail: See below
Program | Extension | |
---|---|---|
General Information | Contact | 107 |
AmeriCorps Team | Contact | |
Experience Corps | Contact | 217 |
Financial Capabilities | Contact | 103 |
Hunger Relief | Contact | |
Parent Education | Contact | 501 |
Project Linkage | Contact | 223 |
Ready, Set, Go! | Contact | 533 |
Ways to Work | Contact | 127 |
Community Schools Team | Contact | 333 |
Community Schools - Alder Elementary School | Contact | |
Community Schools - Bilquist Elementary School | Contact | |
Community Schools - Cherry Park Elementary School | Contact | |
Community Schools - David Douglas High School | Contact | |
Community Schools - Davis Elementary School | Contact | |
Community Schools - Dexter McCarty Middle School | Contact | |
Community Schools - Earl Boyles Elementary School | Contact | |
Community Schools - Fairview Elementary School | Contact | |
Community Schools - Glenfair Elementary School | Contact | |
Community Schools - Gordon Russell Middle School | Contact | |
Community Schools - Gresham High School | Contact | |
Community Schools - H.B. Lee Middle School | Contact | |
Community Schools - Lot Whitcomb Elementary School | Contact | |
Community Schools - Lynch Meadows Elementary School | Contact | |
Community Schools - Milwaukie High School | Contact | |
Community Schools - New Urban High School | Contact | |
Community Schools - North Gresham Elementary School | Contact | |
Community Schools - Oliver Elementary School | Contact | |
Community Schools - Parklane Elementary School | Contact | |
Community Schools - Salish Ponds Elementary School | Contact | |
Community Schools - West Powellhurst Elementary School | Contact | |
Community Schools - Wichita Center | Contact |